jandris logo

A division of A. Jandris & Sons, Inc.

199 East Broadyway (Rt. 2A), Gardner 978-669-0088
Hours: M-F 7am-4:30pm and Sat 8am-1pm

Follow Us On

concrete-blocks

Concrete Block

Normal Weight
Medium Weight
Light Weight

Nominal Dimensions Actual Dimensions
2″ x 8″ x 16″ Solid 1 5/8″ x 7 5/8″ x 15 5/8″
2 1/4″ x 8″ x 16″ Solid 2 1/4″ x 7 5/8″ x 15 5/8″
3″ x 8″ x 16″ Regular 2 5/8″ x 7 5/8″ x 15 5/8″
3″ x 8″ x 16″ Solid 2 5/8″ x 7 5/8″ x 15 5/8″
4″ x 8″ x 16″ Regular 3 Core 3 5/8″ x 7 5/8″ x 15 5/8″
4″ x 8″ x 16″ Solid 3 5/8″ x 7 5/8″ x 15 5/8″
4″ x 8″ x 8″ Half Block 3 5/8″ x 7 5/8″ x 7 5/8″
4″ x 4″ x 16″ Half Height 3 5/8″ x 3 5/8″ x 15 5/8″
4″ x 5″ x 16″ Starter 3 5/8″ x 4 5/8″ x 15 5/8″
4″ x 8″ x 16″ x 8″ Corner Solid 3 5/8″ x 7 5/8″ x 15 5/8″ x 7 5/8″
6″ x 8″ x 16″ Regular 2 Core 5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 16″ Solid 5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 16″ 75% Solid 5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 8″ Half Block 5 5/8″ x 7 5/8″ x 7 5/8″
6″ x 8″ x 16″ H-Block 5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 16″ Knock Out Bond Beam 5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 16″ Solid Bottom Bond Beam 5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 16″ x 8″ Lintle 5 5/8″ x 15 5/8″ x 7 5/8″
6″ x 4″ x 16″ Half Height 5 5/8″ x 3 5/8″ x 15 5/8″
6″ x 5″ x 16″ Starter 5 5/8″ x 4 5/8″ x 15 5/8″
6″ x 8″ x 16″ x 8″ Corner Solid 5 5/8″ x 7 5/8″ x 15 5/8″ x 7 5/8″
8″ x 8″ x 16″ Regular 2 Core 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Solid 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ 58% Solid 2 Core 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ 62% Solid 2 Core 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ 75% Solid 3 Core 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 8″ Half Block 7 5/8″ x 7 5/8″ x 7 5/8″
8″ x 8″ x 16″ Full Sash 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ A-Block 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ H-Block 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Knock Out Bond Beam 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Solid Bottom Bond Beam 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Conduit 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 16″ x 8″ Lintel 7 5/8″ x 15 5/8″ x 7 5/8″
8″ x 4″ x 16″ Half Height 7 5/8″ x 3 5/8″ x 15 5/8″
8″ x 5″ x 16″ Starter 7 5/8″ x 4 5/8″ x 15 5/8″
8″ x 8″ x 16″ Corner Block (flat 1 end) 7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Pier Block (flat 2 ends) 7 5/8″ x 7 5/8″ x 15 5/8″
10″ x 8″ x 16″ Regular 2 Core 9 5/8″ x 7 5/8″ x 15 5/8″
10″ x 8″ x 8″ Half Block 9 5/8″ x 7 5/8″ x 7 5/8″
10″ x 8″ x 16″ Full Sash 9 5/8″ x 7 5/8″ x 15 5/8″
10″ x 8″ x 16″ Knock Out Bond Beam 9 5/8″ x 7 5/8″ x 15 5/8″
10″ x 8″ x 16″ Solid Bottom Bond Beam 9 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 16″ Regular 2 Core 11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 8″ Half Block 11 5/8″ x 7 5/8″ x 7 5/8″
12″ x 8″ x 16″ Full Sash 11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 16″ A-Block 11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 16″ Knock Out Bond Beam 11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 16″ Solid Bottom Bond Beam 11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 16″ x 8″ Lintel 11 5/8″ x 15 5/8″ x 7 5/8″
12″ x 4″ x 16″ Half Height 11 5/8″ x 3 5/8″ x 15 5/8″
12″ x 5″ x 16″ Starter 11 5/8″ x 4 5/8″ x 15 5/8″
12″ x 8″ x 16″ 56% Solid 4hr 11 5/8″ x 7 5/8″ x 15 5/8″

Interested in this product? Please reach out to us to learn about availability and delivery options if needed.

Categories: ,