jandris logo

A division of A. Jandris & Sons, Inc.

199 East Broadyway (Rt. 2A), Gardner 978-669-0088
M-F 7am-4:30pm | Sat 8am-1pm (Starting Apr 11th)

Follow Us On

concrete-blocks

Concrete Block

Normal Weight
Medium Weight
Light Weight

Nominal DimensionsActual Dimensions
2″ x 8″ x 16″ Solid1 5/8″ x 7 5/8″ x 15 5/8″
2 1/4″ x 8″ x 16″ Solid2 1/4″ x 7 5/8″ x 15 5/8″
3″ x 8″ x 16″ Regular2 5/8″ x 7 5/8″ x 15 5/8″
3″ x 8″ x 16″ Solid2 5/8″ x 7 5/8″ x 15 5/8″
4″ x 8″ x 16″ Regular 3 Core3 5/8″ x 7 5/8″ x 15 5/8″
4″ x 8″ x 16″ Solid3 5/8″ x 7 5/8″ x 15 5/8″
4″ x 8″ x 8″ Half Block3 5/8″ x 7 5/8″ x 7 5/8″
4″ x 4″ x 16″ Half Height3 5/8″ x 3 5/8″ x 15 5/8″
4″ x 5″ x 16″ Starter3 5/8″ x 4 5/8″ x 15 5/8″
4″ x 8″ x 16″ x 8″ Corner Solid3 5/8″ x 7 5/8″ x 15 5/8″ x 7 5/8″
6″ x 8″ x 16″ Regular 2 Core5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 16″ Solid5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 16″ 75% Solid5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 8″ Half Block5 5/8″ x 7 5/8″ x 7 5/8″
6″ x 8″ x 16″ H-Block5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 16″ Knock Out Bond Beam5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 8″ x 16″ Solid Bottom Bond Beam5 5/8″ x 7 5/8″ x 15 5/8″
6″ x 16″ x 8″ Lintle5 5/8″ x 15 5/8″ x 7 5/8″
6″ x 4″ x 16″ Half Height5 5/8″ x 3 5/8″ x 15 5/8″
6″ x 5″ x 16″ Starter5 5/8″ x 4 5/8″ x 15 5/8″
6″ x 8″ x 16″ x 8″ Corner Solid5 5/8″ x 7 5/8″ x 15 5/8″ x 7 5/8″
8″ x 8″ x 16″ Regular 2 Core7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Solid7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ 58% Solid 2 Core7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ 62% Solid 2 Core7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ 75% Solid 3 Core7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 8″ Half Block7 5/8″ x 7 5/8″ x 7 5/8″
8″ x 8″ x 16″ Full Sash7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ A-Block7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ H-Block7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Knock Out Bond Beam7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Solid Bottom Bond Beam7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Conduit7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 16″ x 8″ Lintel7 5/8″ x 15 5/8″ x 7 5/8″
8″ x 4″ x 16″ Half Height7 5/8″ x 3 5/8″ x 15 5/8″
8″ x 5″ x 16″ Starter7 5/8″ x 4 5/8″ x 15 5/8″
8″ x 8″ x 16″ Corner Block (flat 1 end)7 5/8″ x 7 5/8″ x 15 5/8″
8″ x 8″ x 16″ Pier Block (flat 2 ends)7 5/8″ x 7 5/8″ x 15 5/8″
10″ x 8″ x 16″ Regular 2 Core9 5/8″ x 7 5/8″ x 15 5/8″
10″ x 8″ x 8″ Half Block9 5/8″ x 7 5/8″ x 7 5/8″
10″ x 8″ x 16″ Full Sash9 5/8″ x 7 5/8″ x 15 5/8″
10″ x 8″ x 16″ Knock Out Bond Beam9 5/8″ x 7 5/8″ x 15 5/8″
10″ x 8″ x 16″ Solid Bottom Bond Beam9 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 16″ Regular 2 Core11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 8″ Half Block11 5/8″ x 7 5/8″ x 7 5/8″
12″ x 8″ x 16″ Full Sash11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 16″ A-Block11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 16″ Knock Out Bond Beam11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 8″ x 16″ Solid Bottom Bond Beam11 5/8″ x 7 5/8″ x 15 5/8″
12″ x 16″ x 8″ Lintel11 5/8″ x 15 5/8″ x 7 5/8″
12″ x 4″ x 16″ Half Height11 5/8″ x 3 5/8″ x 15 5/8″
12″ x 5″ x 16″ Starter11 5/8″ x 4 5/8″ x 15 5/8″
12″ x 8″ x 16″ 56% Solid 4hr11 5/8″ x 7 5/8″ x 15 5/8″

Interested in this product? Please reach out to us to learn about availability and delivery options if needed.

Categories: ,