Bucko Steel Frames
| Item Number | Window Type | Appx. Overall Dim. | Wall Width/ Glass Lite |
Description | Ship Wt. (lbs.) |
Standard Steel-Galvanized |
|||||
| 97002 | 1512 | 33 1/2 x 14 3/16 | Block/Pour Buck | Steel Frame – Galvanized | 5 |
| 97003 | 1516 | 33 1/2 x 18 3/16 | Block/Pour Buck | Steel Frame – Galvanized | 6.5 |
| 97004 | 1520 | 33 1/2 x 22 3/16 | Block/Pour Buck | Steel Frame – Galvanized | 7 |
| 93002 | 1512 | 33 1/2 x 14 3/16 | Block/Pour Buck | Steel Frame – Gray Gloss | 5 |
| 93003 | 1516 | 33 1/2 x 18 3/16 | Block/Pour Buck | Steel Frame – Gray Gloss | 6.5 |
| 93004 | 1520 | 33 1/2 x 22 3/16 | Block/Pour Buck | Steel Frame – Gray Gloss | 7 |
| Standard Aluminum | |||||
| 91002 | 1512 | 33 1/2 x 14 3/16 | Block/Pour Buck | Aluminum Frame-Mill Finish | 3.5 |
| 91003 | 1516 | 33 1/2 x 18 3/16 | Block/Pour Buck | Aluminum Frame-Mill Finish | 3.8 |
| 91004 | 1520 | 33 1/2 x 22 3/16 | Block/Pour Buck | Aluminum Frame-Mill Finish | 4.2 |
Interested in this product? Please reach out to us to learn about availability and delivery options if needed.





